Please note the timings of the below are tentative at this time and will be finalized closer to the event.
Thursday, March 3
| 8:00 | Bus pickup from hotel |
| 8:30 – 8:45 | Registration Packet Collection, Coffee |
| 8:45 – 10:15 | Welcome Presentations, Keynote, Tour of School |
| 10:15 – 10:30 | Coffee Break / Transition Time to Sessions |
| 10:30 – 12:00 | Session 1 |
| 12:00 – 13:00 | Lunch |
| 13:00 – 14:30 | Session 2 |
| 14:30 – 15:00 | Break |
| 15:00 – 16:30 | Session 3 |
| 16:45 | Bus returns to hotel |
Friday, March 4
| 8:00 | Bus pickup from hotel |
| 8:30 – 10:00 | Session 4 |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 12:00 | Session 5 |
| 12:00 – 13:00 | Lunch |
| 13:00 – 14:30 | Session 6 |
| 14:30 – 14:45 | Break |
| 14:45 – 16:00 | Sponsor Session |
| 16:15 | Bus returns to hotel |
| 18:15 | Bus pickup from hotel for social event |
| 19:00-21:00 | Social event: Dhow Dinner Cruise on Dubai Marina |
Saturday, March 5
| 8:00 | Bus pickup from hotel |
| 8:30 – 10:00 | Session 7 |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 12:00 | Session 8 |
| 12:00 – 13:00 | Lunch / Closing |
| 13:00 – 15:00 | Q&A Panel and Open Lab |
| 15:00 | Conference ends |
| 15:15 | Bus returns to hotel |